Single Riders are Assessed an ADDITIONAL $10 fee
All Rates are Subject to Change at any time. Online booking 7 day advance, Telephone booking 7 day advance.
AS OF NOV 2nd | Riding | Walk Rate |
Mon-Fri, 7a-1259p | $60 | $48 |
Mon-Fri, 1pm-close | $50 | $38 |
Sat/Sun/Holidays 7a-1259a | $80 | $65 |
Sat/Sun/Hol, 10th-Sandpiper *first 13 times* | $80 | $65 |
Sat/Sun/Hol, 1p-Dusk | $65 | $50 |
9 Holes | Riding | Walking |
Mon-Fri, 7a-Dusk | $42 | $30 |
Sat/Sun/Hol, 7a-Dusk | $45 | $33 |
Sandpiper Smart Card
- Only $240 for 12 rounds of 9 Holes
- Use anytime Monday - Friday
- Call or Purchase at the Golf Shop. Or...purchase Online HERE